Performance Summary
Class I Shares
Net Asset Value As of 10/31/2024 | With Sales Charge As of 10/31/2024 | Fact Sheets & Commentary | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative Returns (%) | Average Annual Total Returns (%) | ||||||||||||||||||
Variable Portfolios | Ticker | CUSIP | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Inception Date | FS | QC |
Voya Balanced Income Portfolio | IIFIX | 92914E606 | +11.22 | -1.25 | +20.74 | +2.72 | +4.29 | +4.91 | — | +11.22 | -1.25 | +20.74 | +2.72 | +4.29 | +4.91 | — | 04/28/2006 | N/A | N/A |
Voya Emerging Markets Index Portfolio | IEPIX | 92913T349 | +10.48 | -4.18 | +23.88 | -2.32 | +3.08 | +2.67 | — | +10.48 | -4.18 | +23.88 | -2.32 | +3.08 | +2.67 | — | 12/19/2011 | N/A | N/A |
Voya Global Bond Portfolio | IOSIX | 92914K800 | +1.10 | -3.29 | +11.82 | -4.40 | -1.86 | +0.48 | — | +1.10 | -3.29 | +11.82 | -4.40 | -1.86 | +0.48 | — | 11/08/2004 | ||
Voya Global High Dividend Low Volatility Portfolio | IIGZX | 92913T471 | +13.87 | -1.24 | +24.88 | +6.21 | +7.62 | — | +6.77 | +13.87 | -1.24 | +24.88 | +6.21 | +7.62 | — | +6.77 | 03/05/2015
Historical Performance:
Historical performance shown for Class I shares reflects the historical performance of Class S shares for those periods prior to the inception date of Class I (represented by blue text). Historical performance of Class I shares likely would have been different based on differences in share class expense ratios. |
N/A | N/A |
Voya Global Perspectives® Portfolio | IPIRX | 92914C204 | +7.31 | -2.65 | +19.39 | -0.65 | +4.46 | +4.57 | — | +7.31 | -2.65 | +19.39 | -0.65 | +4.46 | +4.57 | — | 05/01/2013 | N/A | |
Voya Government Liquid Assets Portfolio | IPLXX | 92914F835 | +4.28 | +0.40 | +5.17 | +3.57 | +2.24 | +1.54 | — | +4.28 | +0.40 | +5.17 | +3.57 | +2.24 | +1.54 | — | 05/07/2004 | N/A | N/A |
Voya Government Money Market Portfolio | IVMXX | 92913E102 | +4.18 | +0.39 | +5.06 | +3.44 | +2.17 | +1.49 | — | +4.18 | +0.39 | +5.06 | +3.44 | +2.17 | +1.49 | — | 01/01/1980 | N/A | N/A |
Voya Growth and Income Portfolio | IIVGX | 92913H105 | +19.47 | -0.13 | +35.13 | +9.81 | +15.93 | +12.31 | — | +19.47 | -0.13 | +35.13 | +9.81 | +15.93 | +12.31 | — | 12/31/1979 | N/A | |
Voya High Yield Portfolio | IPIMX | 92914E309 | +6.72 | -0.46 | +15.15 | +2.00 | +3.64 | +4.41 | — | +6.72 | -0.46 | +15.15 | +2.00 | +3.64 | +4.41 | — | 04/29/2005 | N/A | N/A |
Voya Index Plus LargeCap Portfolio | IPLIX | 92913T836 | +20.69 | -0.17 | +37.96 | +8.48 | +14.47 | +12.22 | — | +20.69 | -0.17 | +37.96 | +8.48 | +14.47 | +12.22 | — | 09/16/1996 | N/A | N/A |
Voya Index Plus MidCap Portfolio | IPMIX | 92913T687 | +13.44 | -0.66 | +34.58 | +5.30 | +10.98 | +8.76 | — | +13.44 | -0.66 | +34.58 | +5.30 | +10.98 | +8.76 | — | 12/16/1997 | N/A | N/A |
Voya Index Plus SmallCap Portfolio | IPSIX | 92913T539 | +5.44 | -3.24 | +28.58 | +3.34 | +9.01 | +8.00 | — | +5.44 | -3.24 | +28.58 | +3.34 | +9.01 | +8.00 | — | 12/19/1997 | N/A | N/A |
Voya Index Solution 2025 Portfolio | ISDIX | 92914H690 | +8.87 | -2.22 | +21.33 | +1.80 | +6.25 | +6.05 | — | +8.87 | -2.22 | +21.33 | +1.80 | +6.25 | +6.05 | — | 03/10/2008 | ||
Voya Index Solution 2030 Portfolio | IDXGX | 92914J761 | +9.86 | -2.31 | +23.65 | +2.32 | +7.13 | +6.83 | — | +9.86 | -2.31 | +23.65 | +2.32 | +7.13 | +6.83 | — | 10/03/2011 | ||
Voya Index Solution 2035 Portfolio | ISEIX | 92914H716 | +11.38 | -2.41 | +26.17 | +2.80 | +8.01 | +7.35 | — | +11.38 | -2.41 | +26.17 | +2.80 | +8.01 | +7.35 | — | 03/10/2008 | ||
Voya Index Solution 2040 Portfolio | IDXLX | 92914J829 | +12.72 | -2.33 | +28.43 | +3.65 | +9.24 | +8.05 | — | +12.72 | -2.33 | +28.43 | +3.65 | +9.24 | +8.05 | — | 10/03/2011 | ||
Voya Index Solution 2045 Portfolio | ISJIX | 92914H724 | +13.77 | -2.32 | +30.15 | +4.25 | +9.92 | +8.44 | — | +13.77 | -2.32 | +30.15 | +4.25 | +9.92 | +8.44 | — | 03/10/2008 | ||
Voya Index Solution 2050 Portfolio | IDXQX | 92914J886 | +14.12 | -2.30 | +30.77 | +4.41 | +9.93 | +8.49 | — | +14.12 | -2.30 | +30.77 | +4.41 | +9.93 | +8.49 | — | 10/03/2011 | ||
Voya Index Solution 2055 Portfolio | IISNX | 92914L691 | +14.20 | -2.29 | +30.87 | +4.42 | +10.00 | +8.51 | — | +14.20 | -2.29 | +30.87 | +4.42 | +10.00 | +8.51 | — | 03/08/2010 | ||
Voya Index Solution 2060 Portfolio | VISPX | 92914L279 | +14.20 | -2.32 | +30.88 | +4.41 | +10.10 | — | +8.76 | +14.20 | -2.32 | +30.88 | +4.41 | +10.10 | — | +8.76 | 02/09/2015 | ||
Voya Index Solution 2065 Portfolio | VIQIX | 92914J415 | +14.41 | -2.25 | +31.32 | +4.50 | — | — | +10.91 | +14.41 | -2.25 | +31.32 | +4.50 | — | — | +10.91 | 07/29/2020 | ||
Voya Index Solution Income Portfolio | ISKIX | 92914H674 | +6.81 | -2.17 | +17.22 | +0.89 | +4.15 | +4.23 | — | +6.81 | -2.17 | +17.22 | +0.89 | +4.15 | +4.23 | — | 03/10/2008 | ||
Voya Intermediate Bond Portfolio | IPIIX | 92914P106 | +3.24 | -2.38 | +12.70 | -1.82 | +0.24 | +2.05 | — | +3.24 | -2.38 | +12.70 | -1.82 | +0.24 | +2.05 | — | 05/23/1973 | ||
Voya International High Dividend Low Volatility Portfolio | IFTIX | 92914H492 | +9.34 | -3.99 | +20.89 | +5.00 | +5.51 | +4.09 | — | +9.34 | -3.99 | +20.89 | +5.00 | +5.51 | +4.09 | — | 01/03/2006 | N/A | N/A |
Voya Large Cap Growth Portfolio | IEOHX | 92914G775 | +24.67 | -0.29 | +42.33 | +6.56 | +14.80 | +13.58 | — | +24.67 | -0.29 | +42.33 | +6.56 | +14.80 | +13.58 | — | 05/02/2005 | N/A | |
Voya Large Cap Value Portfolio | IPEIX | 92914C634 | +17.00 | -0.31 | +32.03 | +9.46 | +13.05 | +9.67 | — | +17.00 | -0.31 | +32.03 | +9.46 | +13.05 | +9.67 | — | 05/11/2007 | N/A | |
Voya Limited Maturity Bond Portfolio | ILBPX | 92914F793 | +4.43 | -0.53 | +7.44 | +1.35 | +1.59 | +1.71 | — | +4.43 | -0.53 | +7.44 | +1.35 | +1.59 | +1.71 | — | 04/29/2005 | N/A | N/A |
Voya MidCap Opportunities Portfolio | IIMOX | 92913P883 | +8.45 | +0.91 | +26.32 | -1.72 | +10.98 | +10.33 | — | +8.45 | +0.91 | +26.32 | -1.72 | +10.98 | +10.33 | — | 05/05/2000 | ||
Voya Retirement Conservative Portfolio | IRCPX | 92914C857 | +5.59 | -1.84 | +14.49 | -0.03 | +3.27 | +3.77 | — | +5.59 | -1.84 | +14.49 | -0.03 | +3.27 | +3.77 | — | 10/31/2007 | N/A | N/A |
Voya Retirement Growth Portfolio | IIRGX | 92914C600 | +13.34 | -1.65 | +27.66 | +4.51 | +9.23 | +7.70 | — | +13.34 | -1.65 | +27.66 | +4.51 | +9.23 | +7.70 | — | 04/28/2006 | N/A | N/A |
Voya Retirement Moderate Growth Portfolio | IRGMX | 92914C808 | +11.41 | -1.77 | +24.13 | +3.29 | +7.94 | +6.91 | — | +11.41 | -1.77 | +24.13 | +3.29 | +7.94 | +6.91 | — | 04/28/2006 | N/A | N/A |
Voya Retirement Moderate Portfolio | IRMIX | 92914C873 | +7.76 | -1.86 | +18.18 | +1.16 | +5.51 | +5.28 | — | +7.76 | -1.86 | +18.18 | +1.16 | +5.51 | +5.28 | — | 04/28/2006 | N/A | N/A |
Voya Small Company Portfolio | IVCSX | 92913T430 | +7.25 | -2.26 | +30.40 | +2.02 | +7.71 | +7.48 | — | +7.25 | -2.26 | +30.40 | +2.02 | +7.71 | +7.48 | — | 12/27/1996 | ||
Voya SmallCap Opportunities Portfolio | IVSOX | 92913P701 | +18.23 | -1.57 | +42.72 | +2.90 | +9.44 | +7.72 | — | +18.23 | -1.57 | +42.72 | +2.90 | +9.44 | +7.72 | — | 05/06/1994 | ||
Voya Solution 2025 Portfolio | ISZIX | 92914H708 | +8.55 | -2.16 | +21.03 | +1.08 | +6.02 | +5.98 | — | +8.55 | -2.16 | +21.03 | +1.08 | +6.02 | +5.98 | — | 04/29/2005 | N/A | |
Voya Solution 2030 Portfolio | ISNGX | 92914J746 | +9.91 | -2.24 | +23.41 | +1.95 | +7.17 | +6.82 | — | +9.91 | -2.24 | +23.41 | +1.95 | +7.17 | +6.82 | — | 10/03/2011 | N/A | |
Voya Solution 2035 Portfolio | ISQIX | 92914H872 | +11.17 | -2.29 | +25.87 | +2.65 | +8.06 | +7.25 | — | +11.17 | -2.29 | +25.87 | +2.65 | +8.06 | +7.25 | — | 04/29/2005 | N/A | |
Voya Solution 2040 Portfolio | ISNLX | 92914J571 | +12.57 | -2.25 | +28.02 | +3.30 | +9.22 | +8.00 | — | +12.57 | -2.25 | +28.02 | +3.30 | +9.22 | +8.00 | — | 10/03/2011 | N/A | |
Voya Solution 2045 Portfolio | ISRIX | 92914H849 | +13.48 | -2.28 | +29.39 | +3.73 | +9.80 | +8.13 | — | +13.48 | -2.28 | +29.39 | +3.73 | +9.80 | +8.13 | — | 04/29/2005 | N/A | |
Voya Solution 2050 Portfolio | ISNQX | 92914J647 | +13.90 | -2.20 | +30.19 | +3.91 | +9.89 | +8.32 | — | +13.90 | -2.20 | +30.19 | +3.91 | +9.89 | +8.32 | — | 10/03/2011 | N/A | |
Voya Solution 2055 Portfolio | IISPX | 92914L758 | +13.99 | -2.15 | +30.30 | +3.91 | +9.93 | +8.24 | — | +13.99 | -2.15 | +30.30 | +3.91 | +9.93 | +8.24 | — | 03/08/2010 | N/A | |
Voya Solution 2060 Portfolio | VSIPX | 92914L329 | +14.03 | -2.16 | +30.25 | +3.90 | +9.87 | — | +8.38 | +14.03 | -2.16 | +30.25 | +3.90 | +9.87 | — | +8.38 | 02/09/2015 | N/A | |
Voya Solution 2065 Portfolio | VSQIX | 92914L147 | +14.07 | -2.24 | +30.41 | +3.93 | — | — | +10.61 | +14.07 | -2.24 | +30.41 | +3.93 | — | — | +10.61 | 07/29/2020 | N/A | |
Voya Solution Aggressive Portfolio | IAVIX | 92914L501 | +15.20 | -1.61 | +31.49 | +4.39 | +10.59 | +8.60 | — | +15.20 | -1.61 | +31.49 | +4.39 | +10.59 | +8.60 | — | 05/01/2013 | N/A | N/A |
Voya Solution Balanced Portfolio | ISGJX | 92914L378 | +11.06 | -1.62 | +24.38 | +2.51 | +7.47 | +6.60 | — | +11.06 | -1.62 | +24.38 | +2.51 | +7.47 | +6.60 | — | 07/02/2007 | N/A | N/A |
Voya Solution Conservative Portfolio | ICGIX | 92914L857 | +6.10 | -1.54 | +15.28 | +0.36 | +3.57 | +3.85 | — | +6.10 | -1.54 | +15.28 | +0.36 | +3.57 | +3.85 | — | 04/30/2010 | N/A | N/A |
Voya Solution Income Portfolio | ISWIX | 92914H104 | +6.47 | -2.14 | +16.92 | +0.40 | +4.18 | +4.38 | — | +6.47 | -2.14 | +16.92 | +0.40 | +4.18 | +4.38 | — | 04/29/2005 | N/A | |
Voya Solution Moderately Aggressive Portfolio | IAGIX | 92914L816 | +13.21 | -1.59 | +28.34 | +3.53 | +9.11 | +7.53 | — | +13.21 | -1.59 | +28.34 | +3.53 | +9.11 | +7.53 | — | 04/30/2010 | N/A | N/A |
Voya U.S. Stock Index Portfolio | INGIX | 92914G734 | +20.67 | -0.95 | +37.66 | +8.78 | +14.96 | +12.69 | — | +20.67 | -0.95 | +37.66 | +8.78 | +14.96 | +12.69 | — | 05/03/2004 | N/A | N/A |
VY® BlackRock Inflation Protected Bond Portfolio | IBRIX | 92914C675 | +3.23 | -1.89 | +9.45 | -1.67 | +2.07 | +1.91 | — | +3.23 | -1.89 | +9.45 | -1.67 | +2.07 | +1.91 | — | 04/30/2007 | N/A | N/A |
VY® CBRE Global Real Estate Portfolio | IRGIX | 92914E812 | +5.40 | -5.41 | +28.99 | -2.05 | +2.70 | +3.71 | — | +5.40 | -5.41 | +28.99 | -2.05 | +2.70 | +3.71 | — | 01/03/2006 | N/A | |
VY® CBRE Real Estate Portfolio | IVRIX | 92914G569 | +8.39 | -3.78 | +34.11 | -0.69 | +4.95 | +6.17 | — | +8.39 | -3.78 | +34.11 | -0.69 | +4.95 | +6.17 | — | 05/19/2003 | N/A |
Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
For more information on the fund including information on risks and expenses, click on the fund name above.
Disclosure below is related to the following Variable Portfolios:
- Voya International Index Portfolio
- Voya Russell Large Cap Growth Index Portfolio
- Voya Russell Large Cap Index Portfolio
- Voya Russell Large Cap Value Index Portfolio
- Voya Russell Mid Cap Growth Index Portfolio
- Voya Russell Mid Cap Index Portfolio
- Voya Russell Small Cap Index Portfolio
- Voya U.S. Bond Index Portfolio
Depending on the composition of the Index, the Portfolio may at any time, with respect to 75% of the Portfolio’s total assets, invest more than 5% of the value of its total assets in the securities of any one issuer. As a result, the Portfolio would at that time be “non-diversified,” as defined in the 1940 Act. A “non-diversified” mutual fund may invest a greater percentage of its assets in the securities of a single issuer than may a “diversified” mutual fund. A “non-diversified” investment company is subject to the risks of focusing investments in a small number of issuers, industries or foreign currencies, including being more susceptible to risks associated with a single economic, political or regulatory occurrence than a more diversified portfolio might be. The Portfolio may significantly underperform other mutual funds or investments due to the poor performance of relatively few stocks, or even a single stock, and the Portfolio’s shares may experience significant fluctuations in value.