Product Facts
Ticker Symbol | IPMIX |
CUSIP | 92913T687 |
Inception Date | December 16, 1997 |
Dividends Paid | Semi-Annually |
About this Product
- Seeks long-term capital growth by investing in a portfolio of securities of mid-capitalization companies
- Incorporates research from both the fundamental equity team and proprietary quantitative models
- Optimization techniques are used to minimize style and sector biases, while keeping risk low relative to the benchmark
Investment Objective
The Portfolio seeks to outperform the total return performance of the S&P MidCap 400® Index (“Index”) while maintaining a market level of risk.
Performance
Average Annual Total Returns %
As of October 31, 2024
As of September 30, 2024
Most Recent Month End | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Expense Ratios | |
---|---|---|---|---|---|---|---|
Gross | Net | ||||||
Net Asset Value | +13.44 | +34.58 | +5.30 | +10.98 | +8.76 | 0.68% | 0.60% |
With Sales Charge | +13.44 | +34.58 | +5.30 | +10.98 | +8.76 | ||
Net Asset Value | +14.20 | +28.00 | +7.47 | +11.41 | +9.18 | 0.68% | 0.60% |
With Sales Charge | +14.20 | +28.00 | +7.47 | +11.41 | +9.18 | ||
S&P MidCap 400 Index | +12.74 | +32.99 | +5.19 | +11.37 | +9.86 | — | — |
S&P MidCap 400 Index | +13.54 | +26.79 | +7.47 | +11.78 | +10.32 | — | — |
Inception Date - Class I:December 16, 1997
Current Maximum Sales Charge: 0.00%
The performance quoted represents past performance and does not guarantee future results. Current performance may be lower or higher than the performance information shown. The investment return and principal value of an investment in the Portfolio will fluctuate, so that your shares, when redeemed, may be worth more or less than their original cost. See above "Average Annual Total Returns %" for performance information current to the most recent month-end.
Returns for the other share classes will vary due to different charges and expenses. Performance assumes reinvestment of distributions and does not account for taxes.
Total investment return at net asset value has been calculated assuming a purchase at net asset value at the beginning of the period and a sale at net asset value at the end of the period; and assumes reinvestment of dividends, capital gain distributions and return of capital distributions/allocations, if any, in accordance with the provisions of the dividend reinvestment plan. Net asset value equals total Fund assets net of Fund expenses such as operating costs and management fees. Total investment return at net asset value is not annualized for periods less than one year.
The S&P MidCap 400 Index is an unmanaged capitalization-weighted index of common stocks representing all major industries in the mid range of the U.S. stock market. The index does not reflect fees, brokerage commissions, taxes or other expenses of investing. Investors cannot invest directly in an index
Past performance does not guarantee future results.
Returns-Based Characteristics
As of October 31, 2024
3 Year | 5 Year | 10 Year | |
---|---|---|---|
Alpha Alpha: A measure of risk-adjusted performance; alpha reflects the difference between a portfolio's actual return and the return that could be expected give its risk as measured by beta. | 0.12 | -0.44 | -1.10 |
Beta Beta: The sensitivity of a portfolio's returns to changes in the return of the market as measured by the index or benchmark that represents the market. A portfolio with a beta of 1.0 behaves exactly like the index. A beta less than 1.0 suggests lower risk than the index, while a beta greater than 1.0 indicates a risk level higher than the index. | 1.01 | 1.02 | 1.02 |
Information Ratio Information Ratio: The ratio of portfolio returns in excess of a market index to the variability of those excess returns; in effect, information ratio describes the value added by active management in relation to the risk taken to achieve those returns. | 0.09 | -0.23 | -0.64 |
R2 R2: The proportion of the variation in a portfolio's returns that can be explained by the variability of the returns of an index. High R-squared (close to 1.0) is usually consistent with broad diversification. | 1.00 | 0.99 | 0.99 |
Sharpe Ratio Sharpe Ratio: A risk-adjusted measure calculated using standard deviation and excess return to determine reward per unit of risk. The higher the Sharpe ratio, the better the portfolio's historical risk-adjusted performance. | 0.06 | 0.38 | 0.37 |
Standard Deviation Standard Deviation: A measure of the degree to which an individual probability value varies from the distribution mean. The higher the number, the greater the risk. | 20.56 | 22.41 | 18.68 |
Growth of a $10,000 Investment
For the period 11/30/2014 through 10/31/2024
Ending Value: $23,167.00
The performance quoted in the "Growth of a $10,000 Investment" chart represents past performance. Performance shown is without sales charges; had sales charges been deducted, performance would have been less. Ending value includes reinvestment of distributions.
Portfolio
Portfolio Statistics
As of October 31, 2024
Net Assets millions Net Assets: The per-share dollar amount of the fund, calculated by dividing the total value of all the securities in its portfolio, less any liabilities, by the number of fund shares outstanding. | $505.7 |
Number of Holdings Number of Holdings: Number of Holdings in the investment. | 296 |
P/E next 12 months P/E: P/E (next 12 months) calculates the price of a stock divided by its earnings per share. | 18.44 |
P/B trailing 12 months P/B: Price to book ratio (trailing 12 month) calculates the ratio of a stock’s price to its book value. | 3.95 |
Weighted Average Market Cap millions Weighted Average Market Cap: Weighted Average Market Capitalization is the value of a corporation as determined by the market price of its issued and outstanding common stock. | $11,772.9 |
EPS Growth (3-5 Year Estimate) EPS Growth (3-5 Year Estimate): The portion of a company's profit allocated to each outstanding share of common stock. EPS growth serves as an indicator of a company's profitability. | 11.54 |
Active Share Active Share: Active Share is a measure of the percentage of stock holdings in a manager's portfolio that differ from the benchmark index. | 51.48 |
Price to Cash Flow Price to Cash Flow: The ratio of a stock’s price to its cash flow per share. The price-to-cash flow ratio is an indicator of a stock’s valuation | 14.54 |
ROA % ROA: ROA is an indicator of how profitable a company is relative to its total assets. ROA gives an idea as to how efficient management is at using its assets to generate earnings. | 7.13 |
Total |
Top Holdings
% of Total Investments as of September 30, 2024
Owens Corning | 1.01 |
Carlisle Companies Incorporated | 1.00 |
AECOM | 1.00 |
US Foods Holding Corp. | 0.98 |
RPM International Inc. | 0.94 |
TopBuild Corp. | 0.92 |
Equitable Holdings, Inc. | 0.91 |
Pure Storage, Inc. | 0.86 |
Jones Lang LaSalle Incorporated | 0.86 |
Performance Food Group Co | 0.86 |
Total | #,###.2 |
Portfolio Composition
as of September 30, 2024
Futures | 0.61 |
Foreign Stocks | 0.69 |
EM Equity | 1.54 |
Cash | 0.82 |
US Common Stocks | 96.34 |
Total | #,###.2 |
Sector Weightings
% of Total Investments as of September 30, 2024
INDUSTRIALS | 22.93 |
FINANCIALS | 17.06 |
CONSUMER DISCRETIONARY | 14.60 |
HEALTH CARE | 9.90 |
INFORMATION TECHNOLOGY | 8.25 |
REAL ESTATE | 7.12 |
MATERIALS | 6.22 |
ENERGY | 4.75 |
CONSUMER STAPLES | 4.69 |
UTILITIES | 3.07 |
COMMUNICATION SERVICES | 1.42 |
Total | #,###.2 |
Top Country Weightings
% of Total Investments as of September 30, 2024
United States | 97.73 |
Bermuda | 1.32 |
United Kingdom | 0.70 |
Cayman Islands | 0.25 |
Total | #,###.2 |
Information provided is not a recommendation to buy or sell any security. Portfolio data is subject to daily change.
Distributions
Payment Frequency: Semi-Annually
Ex-Date
Ex-Date: Date on which a stock begins trading without the benefit of the dividend. Typically, a stock’s price moves up by the dollar amount of the dividend as the ex-dividend date approaches, then falls by the amount of the dividend after that date. | Payable Date
Payable Date: Date on which a declared stock dividend or a bond interest payment is scheduled to be paid. | Record Date
Record Date: Date on which a shareholder must officially own shares in order to be entitled to a dividend. After the date of record, the stock is said to be ex-dividend. | Amount | |
---|---|---|---|---|
Income Dividend | 05/13/2024 | 05/14/2024 | 05/10/2024 | $0.218600 |
Long-Term Capital Gain | 05/13/2024 | 05/14/2024 | 05/10/2024 | $0.633100 |
Short-Term Capital Gain | 05/13/2024 | 05/14/2024 | 05/10/2024 | $0.031700 |
Totals: $0.883400 |
Income Dividend: Payout to shareholders of interest, dividends, or other income received by the Fund, net of operating expenses. By law, all such income must be distributed to shareholders, who may choose to take the money in cash or reinvest it in more shares of the Fund.
Short-Term Capital Gain: The profit realized from the sale of securities held for less than one year.
Long-Term Capital Gain: Gain on the sale of a security where the holding period was 12 months or more and the profit was subject to the long-term capital gains tax.
Investment Team
Disclosures
Principal Risks
All investing involves risks of fluctuating prices and the uncertainties of rates of return and yield inherent in investing. You could lose money on your investment and any of the following risks, among others, could affect investment performance. The following principal risks are presented in alphabetical order which does not imply order of importance or likelihood: Company; Derivative Instruments; Environmental, Social, and Governance (Quantitative); Investment Model; Liquidity; Market; Market Disruption and Geopolitical; Mid-Capitalization Company; Other Investment Companies; Real Estate Companies and Real Estate Investment Trusts; Securities Lending. Investors should consult the Portfolio’s Prospectus and Statement of Additional Information for a more detailed discussion of the Portfolio’s risks.
An investment in the Portfolio is not a bank deposit and is not insured or guaranteed by the Federal Deposit Insurance Corporation, the Federal Reserve Board or any other government agency.