For Financial Advisors
Access client accounts and manage your book of business on BNY Mellon's Active Advisor™
RIA/Bank & Trust
Exclusive site for RIA/Bank & Trust Advisors
For Employees
Employee-only resources
Closed-End FundsAs of 12/20/2024 | Symbol | Inception | NAV | Closing Price | Price Change | Premium/Discount |
---|---|---|---|---|---|---|
Voya Asia Pacific High Dividend Equity Income Fund | IAE | 03/2007 | $7.04 | $6.11 | 0.00 | -13.21% |
Voya Emerging Markets High Dividend Equity Fund | IHD | 04/2011 | $5.87 | $5.12 | 0.01 | -12.78% |
Voya Global Advantage and Premium Opportunity Fund | IGA | 10/2005 | $9.99 | $9.26 | 0.06 | -7.31% |
Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 03/2005 | $5.88 | $5.45 | 0.03 | -7.31% |
Voya Infrastructure, Industrials and Materials Fund | IDE | 01/2010 | $11.40 | $10.17 | 0.09 | -10.79% |
Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.