For Financial Advisors
Access client accounts and manage your book of business on BNY Mellon's Active Advisor™
RIA/Bank & Trust
Exclusive site for RIA/Bank & Trust Advisors
For Employees
Employee-only resources
Closed-End FundsAs of 11/19/2024 | Symbol | Inception | NAV | Closing Price | Price Change | Premium/Discount |
---|---|---|---|---|---|---|
Voya Asia Pacific High Dividend Equity Income Fund | IAE | 03/2007 | $7.19 | $6.21 | 0.03 | -13.63% |
Voya Emerging Markets High Dividend Equity Fund | IHD | 04/2011 | $5.94 | $5.16 | 0.01 | -13.13% |
Voya Global Advantage and Premium Opportunity Fund | IGA | 10/2005 | $10.29 | $9.63 | -0.02 | -6.41% |
Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 03/2005 | $6.08 | $5.58 | -0.01 | -8.22% |
Voya Infrastructure, Industrials and Materials Fund | IDE | 01/2010 | $11.91 | $11.42 | 0.02 | -4.11% |
Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.