Daily Prices & Yields
Class A Shares
Daily Prices & Returns As of 10/29/2024 | Yields As of 09/30/2024 | |||||||
---|---|---|---|---|---|---|---|---|
Mutual Funds | NAV | Chg | POP | YTD | SEC 30-Day Unsubsidized SEC 30-Day Yield (Unsubsidized): A standardized yield calculation created by the SEC, it reflects the income earned during a 30-day period, after the deduction of the fund's gross expenses. Negative 30-Day SEC Yield results when accrued expenses of the past 30 days exceed the income collected during the past 30 days. | SEC 30-Day Subsidized SEC 30-Day Yield (Subsidized): A standardized yield calculation created by the SEC, it reflects the income earned during a 30-day period, after the deduction of the fund's net expenses (net of any expense waivers or reimbursements). | Distribution At NAV Distribution Yield @ NAV: Current annualized distribution rate based upon NAV is the latest dividend shown as an annualized percentage of net asset value. | Distribution At MOP Distribution Yield @ MOP: Current annualized distribution rate, based upon maximum offering price which is adjusted for sales changes (MOP), where applicable, is the latest dividend shown as an annualized percentage of maximum offering price. |
Voya Corporate Leaders® 100 Fund | $25.68 | -0.43% | $27.25 | 17.96% | 1.33 | 1.37 | 1.29 | 1.21 |
Voya Corporate Leaders® Trust Fund Series B | $65.00 | -0.87% | $65.00 | 7.12% | 1.48 | 1.48 | 1.47 | 1.47 |
Voya Credit Income Fund | $9.66 | -0.10% | $9.91 | 6.47% | 6.59 | 6.94 | 8.74 | 8.53 |
Voya Enhanced Securitized Income Fund | $10.22 | 0.00% | $10.48 | — | 2.65 | 4.10 | 6.80 | 6.63 |
Voya Floating Rate Fund | $8.11 | 0.00% | $8.32 | 7.32% | 7.54 | 7.75 | 12.21 | 11.90 |
Voya Global Bond Fund | $7.25 | -0.14% | $7.44 | 0.67% | 3.10 | 3.33 | 4.79 | 4.68 |
Voya Global High Dividend Low Volatility Fund | $45.98 | -0.35% | $48.79 | 13.96% | 1.81 | 1.92 | 2.26 | 2.13 |
Voya Global Income & Growth Fund | $11.47 | 0.00% | $12.17 | 9.36% | 1.75 | 1.88 | 2.38 | 2.25 |
Voya GNMA Income Fund | $7.36 | 0.14% | $7.55 | 1.93% | 2.80 | 2.83 | 3.41 | 3.33 |
Voya Government Money Market Fund | $1.00 | 0.00% | $1.00 | 4.19% | 4.69 4.55 (7-Day) |
4.85 4.40 (7-Day) |
4.86 | 4.86 |
Voya High Yield Bond Fund | $6.97 | 0.00% | $7.15 | 6.37% | 5.56 | 5.56 | 6.38 | 6.22 |
Voya Intermediate Bond Fund | $8.72 | 0.00% | $8.94 | 2.99% | 3.87 | 3.87 | 4.79 | 4.67 |
Voya Investment Grade Credit Fund | $9.22 | 0.11% | $9.46 | 3.48% | 3.50 | 3.97 | 4.83 | 4.71 |
Voya Large Cap Value Fund | $12.72 | -0.31% | $13.50 | 17.56% | 0.93 | 0.98 | 1.13 | 1.07 |
Voya Large-Cap Growth Fund | $49.08 | 0.86% | $52.07 | 28.65% | — | — | — | — |
Voya Mid Cap Research Enhanced Index Fund | $20.51 | 0.15% | $21.76 | 14.65% | — | — | — | — |
Voya MidCap Opportunities Fund | $19.74 | 0.77% | $20.94 | 10.59% | — | — | — | — |
Voya Multi-Manager Emerging Markets Equity Fund | $10.39 | -0.48% | $11.02 | 7.89% | — | — | — | — |
Voya Multi-Manager International Small Cap Fund | $61.63 | -0.16% | $65.39 | 8.96% | — | — | — | — |
Voya Securitized Credit Fund | $9.42 | 0.00% | $9.66 | 6.55% | 4.48 | 4.40 | 5.41 | 5.27 |
Voya Short Duration Bond Fund | $9.35 | 0.00% | $9.59 | 4.07% | 4.19 | 4.19 | 4.57 | 4.46 |
Voya Short Duration High Income Fund | $10.27 | -0.10% | $10.53 | 7.06% | 6.37 | 6.51 | 7.51 | 7.32 |
Voya Small Cap Growth Fund | $47.77 | 0.44% | $50.68 | 21.03% | — | — | — | — |
Voya Small Company Fund | $12.24 | 0.16% | $12.99 | 9.48% | — | — | — | — |
Voya Strategic Income Opportunities Fund | $9.23 | 0.00% | $9.47 | 5.49% | 4.38 | 4.38 | 5.41 | 5.28 |
Voya Target In-Retirement Fund | $10.82 | 0.09% | $11.48 | 7.34% | — | — | — | — |
Voya Target Retirement 2025 Fund | $12.66 | 0.00% | $13.43 | 9.61% | — | — | — | — |
Voya Target Retirement 2030 Fund | $13.50 | 0.07% | $14.32 | 11.29% | — | — | — | — |
Voya Target Retirement 2035 Fund | $13.82 | 0.00% | $14.66 | 12.82% | — | — | — | — |
Voya Target Retirement 2040 Fund | $15.04 | -0.07% | $15.96 | 14.29% | — | — | — | — |
Voya Target Retirement 2045 Fund | $15.14 | 0.00% | $16.06 | 15.49% | — | — | — | — |
Voya Target Retirement 2050 Fund | $15.26 | 0.00% | $16.19 | 15.96% | — | — | — | — |
Voya Target Retirement 2055 Fund | $14.92 | 0.00% | $15.83 | 16.02% | — | — | — | — |
Voya Target Retirement 2060 Fund | $13.89 | 0.00% | $14.74 | 16.14% | — | — | — | — |
Voya Target Retirement 2065 Fund | $12.37 | 0.00% | $13.12 | 16.26% | — | — | — | — |
Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.