For Financial Advisors
Access client accounts and manage your book of business on BNY Mellon's Active Advisor™
For Employees
Employee-only resources
| Ticker | CUSIP | Net Asset Value As of 09/30/2026 | With Sales Charge As of 09/30/2026 | Inception Date | Fact Sheets & Commentary | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumulative Returns (%) | Average Annual Total Returns (%) | ||||||||||||||||||
| Mutual Funds | Ticker | CUSIP | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Inception Date | FS | QC |
| Voya Target In-Retirement Fund | VTRVX | 92913M716 | +2.91 | -2.10 | +4.63 | +9.79 | +3.37 | +4.76 | — | -2.99 | -7.75 | -1.37 | +7.65 | +2.16 | +4.14 | — | 12/21/2015 | ||
| Voya Target Retirement 2030 Fund | VTREX | 92913M641 | +6.60 | -1.98 | +9.01 | +14.13 | +6.22 | +8.17 | — | +0.47 | -7.64 | +2.71 | +11.90 | +4.96 | +7.54 | — | 12/21/2015 | ||
| Voya Target Retirement 2035 Fund | VTRGX | 92913M625 | +8.20 | -1.89 | +11.03 | +16.05 | +7.50 | +9.30 | — | +1.97 | -7.54 | +4.67 | +13.78 | +6.24 | +8.65 | — | 12/21/2015 | ||
| Voya Target Retirement 2040 Fund | VTRJX | 92913M591 | +9.96 | -1.80 | +13.32 | +18.00 | +8.82 | +10.38 | — | +3.62 | -7.45 | +6.80 | +15.68 | +7.55 | +9.73 | — | 12/21/2015 | ||
| Voya Target Retirement 2045 Fund | VTRMX | 92913M575 | +11.22 | -1.68 | +14.70 | +19.25 | +9.67 | +10.96 | — | +4.84 | -7.34 | +8.13 | +16.93 | +8.38 | +10.31 | — | 12/21/2015 | ||
| Voya Target Retirement 2050 Fund | VTROX | 92913M559 | +11.91 | -1.64 | +15.58 | +19.93 | +10.03 | +11.14 | — | +5.46 | -7.31 | +8.93 | +17.59 | +8.73 | +10.48 | — | 12/21/2015 | ||
| Voya Target Retirement 2055 Fund | VTRQX | 92913M534 | +12.35 | -1.63 | +16.04 | +20.17 | +10.13 | +11.25 | — | +5.88 | -7.27 | +9.38 | +17.80 | +8.83 | +10.59 | — | 12/21/2015 | ||
| Voya Target Retirement 2060 Fund | VTRSX | 92913M518 | +12.40 | -1.59 | +16.13 | +20.19 | +10.16 | +11.30 | — | +5.94 | -7.28 | +9.42 | +17.86 | +8.86 | +10.65 | — | 12/21/2015 | ||
| Voya Target Retirement 2065 Fund | VTAUX | 92913M161 | +12.49 | -1.53 | +16.23 | +20.38 | +10.37 | — | +13.14 | +5.99 | -7.22 | +9.54 | +18.04 | +9.06 | — | +12.06 | 07/29/2020 | N/A | |
| Voya Target Retirement 2070 Fund | VTRAX | 92919X302 | +12.50 | -1.56 | +16.23 | — | — | — | +18.70 | +6.02 | -7.21 | +9.54 | — | — | — | +12.72 | 08/08/2025 | N/A | |
Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
For more information on the fund including information on risks and expenses, click on the fund name above.