For Financial Advisors
Access client accounts and manage your book of business on BNY Mellon's Active Advisor™
For Employees
Employee-only resources
| Net Asset Value As of 01/31/2026 | With Sales Charge As of 01/31/2026 | Fact Sheets & Commentary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumulative Returns (%) | Average Annual Total Returns (%) | ||||||||||||||||||
| Mutual Funds | Ticker | CUSIP | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Inception Date | FS | QC |
| Voya Corporate Leaders® 100 Fund | VYCAX | 92913K298 | +2.11 | +2.11 | +15.12 | +16.52 | +13.77 | +13.50 | — | -3.76 | -3.76 | +8.53 | +14.24 | +12.43 | +12.83 | — | 06/30/2008 | ||
| Voya Corporate Leaders® Trust Fund Series B | LEXCX | 92912M105 | +4.50 | +4.50 | +6.56 | +9.27 | +12.54 | +11.76 | — | +4.50 | +4.50 | +6.56 | +9.27 | +12.54 | +11.76 | — | 11/18/1935 | ||
| Voya Credit Income Fund | XSIAX | 92913F109 | 00.00 | 00.00 | +5.90 | +7.78 | +4.45 | +3.78 | — | -2.48 | -2.48 | +3.22 | +6.87 | +3.92 | +3.52 | — | 04/02/2001 | N/A | |
| Voya Enhanced Securitized Income Fund | VVJHX | 92891R109 | +0.86 | +0.86 | +5.56 | — | — | — | +6.56 | -1.64 | -1.64 | +2.91 | — | — | — | +5.02 | 05/01/2024 | N/A | N/A |
| Voya Global Bond Fund | INGBX | 92914A828 | +0.51 | +0.51 | +8.23 | +3.52 | -2.01 | +1.66 | — | -2.03 | -2.03 | +5.55 | +2.66 | -2.51 | +1.40 | — | 06/30/2006 | N/A | |
| Voya Global High Dividend Low Volatility Fund | NAWGX | 92913X811 | +3.12 | +3.12 | +18.38 | +12.66 | +11.46 | +9.77 | — | -2.82 | -2.82 | +11.58 | +10.45 | +10.15 | +9.12 | — | 04/19/1993 | N/A | |
| Voya Global Income & Growth Fund | VYGJX | 92913K199 | +2.96 | +2.96 | +17.08 | +12.41 | +6.01 | +7.77 | — | -2.96 | -2.96 | +10.35 | +10.20 | +4.76 | +7.13 | — | 01/20/1997 | ||
| Voya GNMA Income Fund | LEXNX | 92913L692 | +0.60 | +0.60 | +7.43 | +3.74 | +0.32 | +1.34 | — | -1.87 | -1.87 | +4.71 | +2.88 | -0.18 | +1.09 | — | 08/17/1973 | ||
| Voya Government Money Market Fund | VYAXX | 92913L379 | +0.28 | +0.28 | +4.01 | +4.60 | +3.12 | +1.95 | — | +0.28 | +0.28 | +4.01 | +4.60 | +3.12 | +1.95 | — | 04/15/1994 | N/A | N/A |
| Voya High Yield Bond Fund | IHYAX | 92913L627 | +0.16 | +0.16 | +6.85 | +7.48 | +3.35 | +5.18 | — | -2.34 | -2.34 | +4.16 | +6.60 | +2.82 | +4.91 | — | 12/15/1998 | ||
| Voya Intermediate Bond Fund | IIBAX | 92913L650 | +0.25 | +0.25 | +6.83 | +4.29 | -0.09 | +2.22 | — | -2.29 | -2.29 | +4.18 | +3.40 | -0.59 | +1.96 | — | 12/15/1998 | ||
| Voya Large Cap Value Fund | IEDAX | 92913K645 | +2.61 | +2.61 | +10.22 | +12.78 | +13.66 | +11.79 | — | -3.27 | -3.27 | +3.87 | +10.56 | +12.33 | +11.13 | — | 12/18/2007 | ||
| Voya Large-Cap Growth Fund | NLCAX | 92913K801 | -1.75 | -1.75 | +9.60 | +25.28 | +12.05 | +15.37 | — | -7.39 | -7.39 | +3.30 | +22.83 | +10.73 | +14.68 | — | 07/21/1997 | ||
| Voya MI Dynamic Small Cap Fund | VYSYX | 92918A881 | +3.18 | +3.18 | +7.05 | +9.39 | +6.34 | +9.10 | — | -2.71 | -2.71 | +0.90 | +7.26 | +5.09 | +8.46 | — | 04/15/1994 | ||
| Voya MI Dynamic SMID Cap Fund | VYMQX | 92918A105 | +3.58 | +3.58 | +6.32 | +10.91 | +9.88 | +10.36 | — | -2.38 | -2.38 | +0.22 | +8.75 | +8.58 | +9.70 | — | 02/03/1998 | N/A | |
| Voya MidCap Opportunities Fund | NMCAX | 92913K884 | -0.13 | -0.13 | -3.01 | +11.24 | +4.61 | +11.09 | — | -5.84 | -5.84 | -8.58 | +9.07 | +3.38 | +10.44 | — | 08/20/1998 | ||
| Voya Multi-Manager Emerging Markets Equity Fund | IEMHX | 92913W714 | +12.13 | +12.13 | +58.81 | +19.94 | +5.92 | +10.29 | — | +5.68 | +5.68 | +49.73 | +17.59 | +4.67 | +9.64 | — | 10/11/2011 | N/A | |
| Voya Multi-Manager International Small Cap Fund | NTKLX | 92913X779 | +6.35 | +6.35 | +42.34 | +17.94 | +10.77 | +10.38 | — | +0.24 | +0.24 | +34.17 | +15.64 | +9.47 | +9.73 | — | 08/31/1994 | ||
| Voya Securitized Credit Fund | VCFAX | 92913M740 | +0.51 | +0.51 | +7.00 | +7.46 | +3.84 | +3.84 | — | -2.03 | -2.03 | +4.36 | +6.55 | +3.31 | +3.57 | — | 08/03/2015 | ||
| Voya Short Duration Bond Fund | IASBX | 92913L502 | +0.25 | +0.25 | +5.27 | +4.76 | +1.97 | +2.10 | — | -2.25 | -2.25 | +2.63 | +3.87 | +1.45 | +1.85 | — | 12/19/2012 | N/A | |
| Voya Short Duration High Income Fund | VVJBX | 92913L254 | +0.21 | +0.21 | -0.60 | — | — | — | +6.39 | -2.34 | -2.34 | -3.05 | — | — | — | +5.48 | 02/09/2023 | ||
| Voya Small Cap Growth Fund | VWYFX | 92918A782 | +6.14 | +6.14 | +17.50 | +15.99 | +8.39 | +14.32 | — | +0.04 | +0.04 | +10.74 | +13.73 | +7.12 | +13.64 | — | 10/07/2022 | ||
| Voya Strategic Income Opportunities Fund | ISIAX | 92913L700 | +0.29 | +0.29 | +6.37 | +6.42 | +2.80 | +3.63 | — | -2.21 | -2.21 | +3.69 | +5.54 | +2.28 | +3.37 | — | 11/02/2012 | ||
| Voya Target In-Retirement Fund | VTRVX | 92913M716 | +1.32 | +1.32 | +11.55 | +8.58 | +3.83 | +5.32 | — | -4.49 | -4.49 | +5.15 | +6.47 | +2.62 | +4.70 | — | 12/21/2015 | ||
| Voya Target Retirement 2030 Fund | VTREX | 92913M641 | +2.01 | +2.01 | +14.84 | +12.18 | +6.95 | +8.77 | — | -3.85 | -3.85 | +8.26 | +10.00 | +5.69 | +8.13 | — | 12/21/2015 | ||
| Voya Target Retirement 2035 Fund | VTRGX | 92913M625 | +2.36 | +2.36 | +16.78 | +13.86 | +8.24 | +9.87 | — | -3.54 | -3.54 | +10.07 | +11.64 | +6.96 | +9.22 | — | 12/21/2015 | ||
| Voya Target Retirement 2040 Fund | VTRJX | 92913M591 | +2.73 | +2.73 | +18.82 | +15.51 | +9.55 | +10.87 | — | -3.19 | -3.19 | +11.98 | +13.26 | +8.26 | +10.21 | — | 12/21/2015 | ||
| Voya Target Retirement 2045 Fund | VTRMX | 92913M575 | +2.98 | +2.98 | +19.92 | +16.52 | +10.35 | +11.39 | — | -2.93 | -2.93 | +13.00 | +14.24 | +9.05 | +10.72 | — | 12/21/2015 | ||
| Voya Target Retirement 2050 Fund | VTROX | 92913M559 | +3.09 | +3.09 | +20.49 | +16.98 | +10.56 | +11.50 | — | -2.85 | -2.85 | +13.54 | +14.68 | +9.26 | +10.84 | — | 12/21/2015 | ||
| Voya Target Retirement 2055 Fund | VTRQX | 92913M534 | +3.22 | +3.22 | +20.80 | +17.12 | +10.62 | +11.58 | — | -2.73 | -2.73 | +13.88 | +14.83 | +9.32 | +10.92 | — | 12/21/2015 | ||
| Voya Target Retirement 2060 Fund | VTRSX | 92913M518 | +3.22 | +3.22 | +20.76 | +17.15 | +10.69 | +11.64 | — | -2.71 | -2.71 | +13.84 | +14.86 | +9.39 | +10.98 | — | 12/21/2015 | ||
| Voya Target Retirement 2065 Fund | VTAUX | 92913M161 | +3.18 | +3.18 | +20.85 | +17.37 | +10.88 | — | +13.04 | -2.79 | -2.79 | +13.89 | +15.06 | +9.57 | — | +11.83 | 07/29/2020 | N/A | |
| Voya Target Retirement 2070 Fund | VTRAX | 92919X302 | +3.20 | +3.20 | — | — | — | — | +11.63 | -2.75 | -2.75 | — | — | — | — | +5.21 | 08/08/2025 | N/A | |
Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
For more information on the fund including information on risks and expenses, click on the fund name above.